| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Taunton | 09:22 | ||
| Eastbourne | 13:41 |
Gardening leave day 7
Jun 21
Gardening leave day 6
Jun 20
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Barnstaple | 10:03 | ||
| Selworthy | 11:13 | 1h 6m | 12:19 |
| Dunster Castle | 12:37 | 2h 16m | 14:53 |
| Taunton | 15:44 |
Read the rest of this entry »
Gardening leave day 5
Jun 19
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| St Kerverne | 9:57 | ||
| Bude | 12:49 | 1h 41m | 14:30 |
| Clovelly | 15:07 | 7m | 15:14 |
| Barnstaple | 15:56 |
Read the rest of this entry »
Gardening leave day 4
Jun 18
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| St Kerverne | 9:32 | ||
| Gweek | 10:06 | 6h 20m | 16:26 |
| St Kerverne | 17:00 |
Gardening leave day 3
Jun 17
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Eastbourne | 6:07 | ||
| Winterbourne Abbas | 9:29 | 43m | 10:12 |
| Compton Castle | 11:47 | 1h 8m | 12:54 |
| Saltash | 13:55 | 51m | 14:46 |
| St Kerverne | 17:07 |
Gardening leave day 2
Jun 16
Another early start, taking my car for its annual service. Popped into McDonalds again.
Spent the morning in my back garden. I had to hack away with my scythe before I could get to the back gate. The back path was too overgrown to get the green wheelie bin around to the garden. People have been dumping stuff there too! I am not sure how I am going to get rid of the stuff I chopped down.
Luckily, it was time to pick my car up, so thats my gardening done for another year.
Gardening leave day 1
Jun 15
Caught the train into town, a quick McDonalds breakfast, then bought £100 of new gadgets(toys) for my forthcoming trip. More on that later.
Hacked my hedge back a bit, and strimmed my front lawn. I found a couple of bottles and the handle of a bicycle amongst the grass!
West Sussex Photography
Apr 4
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Eastbourne | 8:02 | ||
| Rustington LC | 9:07 | 44m | 9:51 |
| Middleton | 10:05 | 16m | 10:21 |
| Felpham | 10:26 | 8m | 10:34 |
| Aldwick | 10:43 | 11m | 10:54 |
| Eastbourne | 12:47 |
Read the rest of this entry »
Lodge village day 3
Sep 27
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Llanrhaeadr-ym-Mochnant | 10:05 | ||
| Pistyll Rhaeadr | 10:18 | 14m | 10:32 |
| Norton Canes Services | 12:24 | 42m | 13:06 |
| M40 Oxford Services | 14:38 | 16m | 14:54 |
| Eastbourne | 17:10 |
Read the rest of this entry »
Lodge village day 2
Sep 26
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Llanrhaeadr-ym-Mochnant | 9:55 | ||
| Weston Rhyn | 10:29 | 1h 59m | 12:28 |
| Olivers Wood | 12:32 | 1h 37m | 14:09 |
| Oswestry | 14:21 | 2h 27m | 16:48 |
| Llanrhaeadr-ym-Mochnant | 17:11 |
Read the rest of this entry »