| Location | Arrived | Duration | Departed |
|---|---|---|---|
| St Kerverne | 9:57 | ||
| Bude | 12:49 | 1h 41m | 14:30 |
| Clovelly | 15:07 | 7m | 15:14 |
| Barnstaple | 15:56 |
Read the rest of this entry »
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| St Kerverne | 9:57 | ||
| Bude | 12:49 | 1h 41m | 14:30 |
| Clovelly | 15:07 | 7m | 15:14 |
| Barnstaple | 15:56 |
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Eastbourne | 6:07 | ||
| Winterbourne Abbas | 9:29 | 43m | 10:12 |
| Compton Castle | 11:47 | 1h 8m | 12:54 |
| Saltash | 13:55 | 51m | 14:46 |
| St Kerverne | 17:07 |
Tags: Little Chef, National Trust
You are currently browsing the archives for the Devon category.
Arclite theme by digitalnature | powered by WordPress