| Location | Arrived | Duration | Departed |
|---|---|---|---|
| St Kerverne | 9:57 | ||
| Bude | 12:49 | 1h 41m | 14:30 |
| Clovelly | 15:07 | 7m | 15:14 |
| Barnstaple | 15:56 |
Read the rest of this entry »
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| St Kerverne | 9:57 | ||
| Bude | 12:49 | 1h 41m | 14:30 |
| Clovelly | 15:07 | 7m | 15:14 |
| Barnstaple | 15:56 |
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| St Kerverne | 9:32 | ||
| Gweek | 10:06 | 6h 20m | 16:26 |
| St Kerverne | 17:00 |
You are currently browsing the archives for the Cornwall category.
Arclite theme by digitalnature | powered by WordPress