| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Eastbourne | 9:14 | ||
| Thame | 11:36 | 39m | 12:15 |
| Aston Rowant | 12:33 | 1h 49m | 14:22 |
| M40 Warwick Serices | 15:05 | 1h 10m | 16:15 |
| M6 Norton Canes | 17:15 | 8m | 17:23 |
| Llanrhaeadr-ym-Mochnant | 18:47 |
Read the rest of this entry »
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Eastbourne | 9:14 | ||
| Thame | 11:36 | 39m | 12:15 |
| Aston Rowant | 12:33 | 1h 49m | 14:22 |
| M40 Warwick Serices | 15:05 | 1h 10m | 16:15 |
| M6 Norton Canes | 17:15 | 8m | 17:23 |
| Llanrhaeadr-ym-Mochnant | 18:47 |
You are currently browsing the archives for the Oxfordshire category.
Arclite theme by digitalnature | powered by WordPress