| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Llanrhaeadr-ym-Mochnant | 9:55 | ||
| Weston Rhyn | 10:29 | 1h 59m | 12:28 |
| Olivers Wood | 12:32 | 1h 37m | 14:09 |
| Oswestry | 14:21 | 2h 27m | 16:48 |
| Llanrhaeadr-ym-Mochnant | 17:11 |
Read the rest of this entry »
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Llanrhaeadr-ym-Mochnant | 9:55 | ||
| Weston Rhyn | 10:29 | 1h 59m | 12:28 |
| Olivers Wood | 12:32 | 1h 37m | 14:09 |
| Oswestry | 14:21 | 2h 27m | 16:48 |
| Llanrhaeadr-ym-Mochnant | 17:11 |
You are currently browsing the archives for the Shropshire category.
Arclite theme by digitalnature | powered by WordPress