| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Sleaford | 10:28 | ||
| Londonthorpe Woods | 10:53 | 1h 21m | 12:14 |
| Rutland Water | 12:52 | 3h 10m | 16:02 |
| Barton Mills | 17:23 | 1h 3m | 18:26 |
| Eastbourne | 21:09 |
Archive for category Lincolnshire
Skegness and back day 3
Apr 24
Skegness and back day 2
Apr 23
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Sleaford | 10:11 | ||
| Tattershall Carrs | 10:38 | 3h 42m | 14:20 |
| Tattershall Castle | 14:26 | 1h 37m | 16:03 |
| Sleaford | 16:30 |
Skegness and back day 1
Apr 22
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Eastbourne | 08:51 | ||
| Little Chef Hickstead | 09:33 | 39m | 10:12 |
| Berkhamsted Castle | 11:44 | 1h 16m | 13:00 |
| Travelodge Sleaford | 15:14 | 1h 38m | 16:52 |
| Skegness | 17:57 | 4h 35m | 22:32 |
| Sleaford | 23:29 |