| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Barnstaple | 10:03 | ||
| Selworthy | 11:13 | 1h 6m | 12:19 |
| Dunster Castle | 12:37 | 2h 16m | 14:53 |
| Taunton | 15:44 |
Read the rest of this entry »
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Barnstaple | 10:03 | ||
| Selworthy | 11:13 | 1h 6m | 12:19 |
| Dunster Castle | 12:37 | 2h 16m | 14:53 |
| Taunton | 15:44 |
Apr 23
Posted by Garfield in English Heritage, Lincolnshire, National Trust, Woodland Trust | No Comments
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Sleaford | 10:11 | ||
| Tattershall Carrs | 10:38 | 3h 42m | 14:20 |
| Tattershall Castle | 14:26 | 1h 37m | 16:03 |
| Sleaford | 16:30 |
You are currently browsing the archives for the National Trust category.
Arclite theme by digitalnature | powered by WordPress