| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Llanrhaeadr-ym-Mochnant | 9:55 | ||
| Weston Rhyn | 10:29 | 1h 59m | 12:28 |
| Olivers Wood | 12:32 | 1h 37m | 14:09 |
| Oswestry | 14:21 | 2h 27m | 16:48 |
| Llanrhaeadr-ym-Mochnant | 17:11 |
Read the rest of this entry »
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Llanrhaeadr-ym-Mochnant | 9:55 | ||
| Weston Rhyn | 10:29 | 1h 59m | 12:28 |
| Olivers Wood | 12:32 | 1h 37m | 14:09 |
| Oswestry | 14:21 | 2h 27m | 16:48 |
| Llanrhaeadr-ym-Mochnant | 17:11 |
Apr 24
Posted by Garfield in Lincolnshire, Rutland, Woodland Trust | No Comments
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Sleaford | 10:28 | ||
| Londonthorpe Woods | 10:53 | 1h 21m | 12:14 |
| Rutland Water | 12:52 | 3h 10m | 16:02 |
| Barton Mills | 17:23 | 1h 3m | 18:26 |
| Eastbourne | 21:09 |
Apr 23
Posted by Garfield in English Heritage, Lincolnshire, National Trust, Woodland Trust | No Comments
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Sleaford | 10:11 | ||
| Tattershall Carrs | 10:38 | 3h 42m | 14:20 |
| Tattershall Castle | 14:26 | 1h 37m | 16:03 |
| Sleaford | 16:30 |
You are currently browsing the archives for the Woodland Trust category.
Arclite theme by digitalnature | powered by WordPress