| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Eastbourne | 9:14 | ||
| Thame | 11:36 | 39m | 12:15 |
| Aston Rowant | 12:33 | 1h 49m | 14:22 |
| M40 Warwick Serices | 15:05 | 1h 10m | 16:15 |
| M6 Norton Canes | 17:15 | 8m | 17:23 |
| Llanrhaeadr-ym-Mochnant | 18:47 |
Read the rest of this entry »
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Eastbourne | 9:14 | ||
| Thame | 11:36 | 39m | 12:15 |
| Aston Rowant | 12:33 | 1h 49m | 14:22 |
| M40 Warwick Serices | 15:05 | 1h 10m | 16:15 |
| M6 Norton Canes | 17:15 | 8m | 17:23 |
| Llanrhaeadr-ym-Mochnant | 18:47 |
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Norwich | 17:15 | ||
| Fen Ditton | 18:28 | 1h 13m | 19:41 |
| Eastbourne | 22:16 |
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Great Moulton | 8:51 | ||
| Norfolk Record Office | 9:30 | 7h 17m | 16:47 |
| Stratton St Michael | 17:12 | 13m | 17:25 |
| Great Moulton | 17:41 |
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Eastbourne | 14:40 | ||
| Capel St Mary | 17:31 | 39m | 18:10 |
| Great Moulton | 19:00 |
Apr 24
Posted by Garfield in Lincolnshire, Rutland, Woodland Trust | No Comments
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Sleaford | 10:28 | ||
| Londonthorpe Woods | 10:53 | 1h 21m | 12:14 |
| Rutland Water | 12:52 | 3h 10m | 16:02 |
| Barton Mills | 17:23 | 1h 3m | 18:26 |
| Eastbourne | 21:09 |
Apr 23
Posted by Garfield in English Heritage, Lincolnshire, National Trust, Woodland Trust | No Comments
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Sleaford | 10:11 | ||
| Tattershall Carrs | 10:38 | 3h 42m | 14:20 |
| Tattershall Castle | 14:26 | 1h 37m | 16:03 |
| Sleaford | 16:30 |
Apr 22
Posted by Garfield in English Heritage, Hertfordshire, Lincolnshire | No Comments
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Eastbourne | 08:51 | ||
| Little Chef Hickstead | 09:33 | 39m | 10:12 |
| Berkhamsted Castle | 11:44 | 1h 16m | 13:00 |
| Travelodge Sleaford | 15:14 | 1h 38m | 16:52 |
| Skegness | 17:57 | 4h 35m | 22:32 |
| Sleaford | 23:29 |
| Location | Arrived | Duration | Departed |
|---|---|---|---|
| Eastbourne | 12:29 | ||
| Hellingly LC | 12:43 | 33m | 13:16 |
| Lullingstone | 14:38 | 56m | 15:34 |
| Hailsham | 16:52 | 22m | 17:14 |
| Eastbourne | 17:29 |
You are currently browsing the archives.
Arclite theme by digitalnature | powered by WordPress